Please upgrade your Flash Player. Click here if you wish.

Rates – Print

2008 Rate Schedule - PrintMetro EditionsState EditionsRegional Editions


2008 Rate Schedule - Print

Download Print Rates

National Average Rate Base Guarantee 2,000,000
(new rate base effective in July 2008)

Rate Base National
2,000,000
Affluent
1,000,000
Executive
600,000
Open Rates  - - -
Full Page 
Black & White  $103,415 $62,675 $47,006
Black & White Bleed  $116,858 $70,823 $53,117
Black & 1-Color  $127,560 $80,583 $60,436
4-Color  $154,448 $96,998 $72,748
4-Color Bleed  $174,526 $109,606 $82,206
5-Color  $161,530 $101,846 $76,384
 
4th Cover 
4-Color  $206,190 N/A N/A
4-Color Bleed  $232,992 N/A N/A
5-Color  $173,827 N/A N/A
 
Two Columns 
Black & White  $79,819 $48,200 $36,149
Black & 1-Color  $102,312 $61,929 $46,446
4-Color  $123,962 $75,507 $56,630
 
Horizontal Half 
Black & White  $62,092 $37,552 $28,163
Black & 1-Color  $79,817 $50,117 $37,587
4-Color  $96,476 $61,104 $45,827
 
One Column 
Black & White  $41,504 $25,080 $18,812
Black & 1-Color  $53,134 $33,364 $25,024
4-Color  $64,235 $40,679 $30,510

2nd Cover only, or 2nd-cover/page-one spread, is 15% additional.
Note: Spread rates are double page rates. Black & 1-Color = 2-Color.
Circulation may fluctuate 5% from rate base.
Bleed: All sizes accepted at earned rates plus 13%. No additional
charge for bleed across gutter in four-column and larger advertisements.

top



Metro Editions — 2008 Full Page Open Rates

Download Print Rates

Metro Rate Base B&W 2-Color 4-Color
Atlanta  35,000 $6,166 $8,113 $10,191
Boston  52,000 $7,144 $9,288 $11,699
*Chicago  85,000 $8,723 $11,185 $13,963
Cincinnati  14,000 $6,166 $8,113 $10,191
Cleveland  38,500 $6,598 $8,723 $10,949
Dallas / Fort Worth  34,000 $6,166 $8,113 $10,191
Denver  26,000 $6,166 $8,113 $10,191
Detroit  49,000 $7,144 $9,288 $11,699
Houston  27,500 $6,166 $8,113 $10,191
Indianapolis  19,000 $6,166 $8,113 $10,191
Jacksonville / Orlando  26,000 $6,166 $8,113 $10,191
Kansas City  13,000 $6,166 $8,113 $10,191
*Los Angeles  128,000 $11,016 $14,256 $17,971
Miami / Fort Lauderdale  27,000 $6,166 $8,113 $10,191
Milwaukee  13,000 $6,166 $8,113 $10,191
Minneapolis / St. Paul  31,000 $6,166 $8,113 $10,191
*New York  167,000 $13,301 $17,273 $21,490
Philadelphia  85,000 $8,723 $11,185 $13,963
Phoenix / Tucson  37,000 $6,598 $8,723 $10,949
Pittsburgh  28,000 $6,166 $8,113 $10,191
Portland, OR  18,500 $6,166 $8,113 $10,191
*San Francisco  87,000 $9,191 $11,878 $14,693
Seattle  35,000 $6,598 $8,723 $10,949
St. Louis  24,000 $6,166 $8,113 $10,191
Tampa / St. Petersburg  32,000 $6,166 $8,113 $10,191
*Washington / Baltimore  71,000 $8,197 $10,557 $13,253

* Newsstand distribution included in these metros only.

top


State Editions — 2008 Full Page Open Rates

Download Print Rates

State Rate Base B&W 2-Color 4-Color
Alabama  28,000 $6,166 $8,113 $10,191
Alaska  5,500 $6,166 $8,113 $10,191
Arizona  37,000 $6,598 $8,723 $10,949
Arkansas  16,000 $6,166 $8,113 $10,191
*California  213,000 $16,975 $20,723 $25,838
Colorado  31,000 $6,166 $8,113 $10,191
Connecticut  29,000 $6,166 $8,113 $10,191
Delaware  5,500 $6,166 $8,113 $10,191
District of Columbia  6,500 $6,166 $8,113 $10,191
Florida  106,000 $10,050 $12,922 $16,052
Georgia  46,000 $7,144 $9,288 $11,699
Hawaii  9,000 $6,166 $8,113 $10,191
Idaho  9,000 $6,166 $8,113 $10,191
Illinois  84,000 $8,723 $11,185 $13,963
Indiana  43,000 $6,598 $8,723 $10,949
Iowa  20,000 $6,166 $8,113 $10,191
Kansas  23,000 $6,166 $8,113 $10,191
Kentucky  20,000 $6,166 $8,113 $10,191
Louisiana  20,000 $6,166 $8,113 $10,191
Maine  9,000 $6,166 $8,113 $10,191
Maryland  40,000 $6,598 $8,723 $10,949
Massachusetts  44,000 $6,598 $8,723 $10,949
Michigan  70,000 $8,197 $10,557 $13,253
Minnesota  39,000 $6,598 $8,723 $10,949
Mississippi  13,000 $6,166 $8,113 $10,191
Missouri  41,000 $6,598 $8,723 $10,949
Montana  9,000 $6,166 $8,113 $10,191
Nebraska  13,000 $6,166 $8,113 $10,191
Nevada  12,000 $6,166 $8,113 $10,191
New Hampshire  11,000 $6,166 $8,113 $10,191
New Jersey  60,000 $7,472 $9,881 $12,506
New Mexico  13,000 $6,166 $8,113 $10,191
New York  130,000 $11,016 $14,256 $17,971
North Carolina  53,000 $7,144 $9,288 $11,699
North Dakota  6,500 $6,166 $8,113 $10,191
Ohio  79,000 $8,723 $11,185 $13,963
Oklahoma  22,000 $6,166 $8,113 $10,191
Oregon  28,000 $6,166 $8,113 $10,191
Pennsylvania  96,000 $9,579 $12,483 $15,330
Rhode Island  6,500 $6,166 $8,113 $10,191
South Carolina  26,000 $6,166 $8,113 $10,191
South Dakota  6,500 $6,166 $8,113 $10,191
Tennessee  35,000 $6,598 $8,723 $10,949
Texas  118,000 $10,501 $13,623 $16,976
Utah  13,000 $6,166 $8,113 $10,191
Vermont  5,500 $6,166 $8,113 $10,191
Virginia  59,000 $7,472 $9,881 $12,506
Washington  50,000 $7,144 $9,288 $11,699
West Virginia  11,000 $6,166 $8,113 $10,191
Wisconsin  41,000 $6,598 $8,723 $10,949
Wyoming  4,500 $6,166 $8,113 $10,191

*Newsstand distribution included in state of California only.

top


Regional Editions — 2008 Full Page Open Rates

Download Print Rates

Region Rate Base B&W 2-Color 4-Color Markets
East Central  375,000 $25,410 $32,168 $38,121 Ohio, Indiana, Illinois, Michigan, Wisconsin, Minneapolis/St. Paul Metro, St. Louis Metro
North East  395,000 $26,999 $33,944 $40,487 Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, Pennslyvania
Mid South  233,000 $16,975 $21,344 $25,838 Delaware, Maryland, DC, Virginia, West Virginia, North Carolina, Tennessee, Kentucky
Mountain  83,000 $8,723 $11,185 $13,963 Montana, Wyoming, Colorado, New Mexico, Utah, Idaho
New England  107,000 $10,050 $12,922 $16,052 Maine, New Hampshire, Vermont, Rhode Island, Massachusetts, Connecticut
New York State / New York Metro  204,000 $15,611 $19,690 $24,078 Upstate New York & New York Metro
*Pacific Coast  293,000 $20,916 $26,744 $31,589 California, Oregon, Washington
South Central  177,000 $14,037 $17,980 $22,414 Arkansas, Louisiana, Oklahoma, Texas
South East  221,000 $16,975 $21,344 $25,838 South Carolina, Georgia, Florida, Alabama, Mississippi
South  399,000 $26,999 $33,944 $40,487 South Central & South East Regions
West Central  95,000 $9,579 $12,483 $15,330 Minnesota (minus Minneapolis/St. Paul Metro), Iowa, Missouri (minus St. Louis Metro), North Dakota, South Dakota, Nebraska, Kansas
*Western  357,000 $23,795 $30,335 $35,708 Arizona, Nevada, Alaska, Washington, Oregon, California, Hawaii

* California newsstand included in these regions only.

top